Conference Agenda
Below is the tentative agenda. This agenda is subject to change without notice.
Thursday, April 15th
| Time | Topic | Speaker |
| 8:30 - 8:45 | Welcome | Pete Cook from Biofuels Institute |
| 8:45 - 9:30 | Trends in Woody Biomass Pricing | Pete Stewart from Forest2Market |
| 9:30 - 10:15 | The True Cost of Logistics & Fuel Prep | |
| 10:15 - 10:30 | Introductions of Sponsors & Break | Pete Cook from Biofuels Institute |
| 10:30 - 11:15 | Supply Chain & Logistics Funding Opportunities | |
| 11:15 - 12:00 | The USDA Regional Feedstock Centers | |
| 12:00 - 1:30 | Lunch | |
| 1:45 - 3:15 | Panel Discussion: Supply Chain Challenges in this Growth Industry |
Randy Wolf from Balcones Fuel Technology moderator |
| 3:15 - 4:00 | BCAP Overview and Initial Reaction | Suz-Anne Kinney from Forest2Market |
| 4:00 - 5:30 | Dealmaker's Reception |
Friday, April 16th
| Time | Topic | Speaker |
| 8:30 - 10:00 | Panel Discussion: Biomass Supply Success Stories |
Adam Sherman from the BERC moderator Dan Kuipers from Viability |
| 10:00 - 10:15 | Break | |
| 10:15 - 11:00 | The BioSAT Project | Dr. Timothy Young from the University of Tennessee's Forest Products Center |
| 11:00 - 11:45 | International Supply Chain Issues & Opportunities | |
| 11:45 - 12:00 | Closing Remarks & Adjourn | Pete Cook from Biofuels Institute |
